<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Internet Users Reach One Billion: comScore</title>
	<atom:link href="http://www.panisphere.com/internet-users-reach-one-billion-comscore/feed" rel="self" type="application/rss+xml" />
	<link>http://www.panisphere.com/internet-users-reach-one-billion-comscore</link>
	<description>Your Everyday Blog</description>
	<lastBuildDate>Mon, 06 Sep 2010 10:04:37 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Trent</title>
		<link>http://www.panisphere.com/internet-users-reach-one-billion-comscore/comment-page-1#comment-507</link>
		<dc:creator>Trent</dc:creator>
		<pubDate>Fri, 08 May 2009 01:53:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.panisphere.com/?p=179#comment-507</guid>
		<description>It is amazing yet over 50 percent of the world is still using dial up speed. Sixty percent internet in the USA and Europe are
mobile users! And the best news is this isn&#039;t one billion 14 year old wizards, the market share is fairly represented to the senior ranks too!</description>
		<content:encoded><![CDATA[<p>It is amazing yet over 50 percent of the world is still using dial up speed. Sixty percent internet in the USA and Europe are<br />
mobile users! And the best news is this isn&#8217;t one billion 14 year old wizards, the market share is fairly represented to the senior ranks too!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sign Company</title>
		<link>http://www.panisphere.com/internet-users-reach-one-billion-comscore/comment-page-1#comment-350</link>
		<dc:creator>Sign Company</dc:creator>
		<pubDate>Wed, 11 Feb 2009 07:02:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.panisphere.com/?p=179#comment-350</guid>
		<description>Many people online, lot&#039;s of bandwidth, it&#039;s just going to get bigger ever day!</description>
		<content:encoded><![CDATA[<p>Many people online, lot&#8217;s of bandwidth, it&#8217;s just going to get bigger ever day!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DayTradingSystem</title>
		<link>http://www.panisphere.com/internet-users-reach-one-billion-comscore/comment-page-1#comment-301</link>
		<dc:creator>DayTradingSystem</dc:creator>
		<pubDate>Wed, 28 Jan 2009 17:34:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.panisphere.com/?p=179#comment-301</guid>
		<description>Woa amazing...so many people online</description>
		<content:encoded><![CDATA[<p>Woa amazing&#8230;so many people online</p>
]]></content:encoded>
	</item>
</channel>
</rss>
